Label Name | Generic Description | Preferred Status | Alternatives | Brand/Generic Code |
---|---|---|---|---|
CODEINE SULF TAB 15MG | Codeine Sulfate Tab 15 MG | Preferred | Preferred Preferred, needs PA | Generic |
CODEINE SULF TAB 30MG | Codeine Sulfate Tab 30 MG | Preferred | Preferred Preferred, needs PA | Generic |
CODEINE SULF TAB 60MG | Codeine Sulfate Tab 60 MG | Preferred | Preferred Preferred, needs PA | Generic |
HYDROMORPHON INJ 0.5/0.5 | Hydromorphone HCl Inj 1 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
HYDROMORPHON INJ 1MG/ML | Hydromorphone HCl Inj 1 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
HYDROMORPHON INJ 2MG/ML | Hydromorphone HCl Inj 2 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
HYDROMORPHON INJ 4MG/ML | Hydromorphone HCl Inj 4 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
HYDROMORPHON LIQ 1MG/ML | Hydromorphone HCl Liqd 1 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
HYDROMORPHON INJ 1MG/ML | Hydromorphone HCl Preservative Free (PF) Inj 1 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
HYDROMORPHON INJ 10MG/ML | Hydromorphone HCl Preservative Free (PF) Inj 10 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
HYDROMORPHON INJ 500/50ML | Hydromorphone HCl Preservative Free (PF) Inj 10 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
HYDROMORPHON INJ 2MG/ML | Hydromorphone HCl Preservative Free (PF) Inj 2 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
HYDROMORPHON INJ 4MG/ML | Hydromorphone HCl Preservative Free (PF) Inj 4 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
HYDROMORPHON SUP 3MG | Hydromorphone HCl Suppos 3 MG | Preferred | Preferred Preferred, needs PA | Generic |
HYDROMORPHON TAB 2MG | Hydromorphone HCl Tab 2 MG | Preferred | Preferred Preferred, needs PA | Generic |
HYDROMORPHON TAB 4MG | Hydromorphone HCl Tab 4 MG | Preferred | Preferred Preferred, needs PA | Generic |
HYDROMORPHON TAB 8MG | Hydromorphone HCl Tab 8 MG | Preferred | Preferred Preferred, needs PA | Generic |
MITIGO INJ 10MG/ML | Morphine Sulf For Microinfusion PF Inj 200 MG/20ML (10MG/ML) | Preferred | Preferred Preferred, needs PA | Generic |
MITIGO INJ 25MG/ML | Morphine Sulf For Microinfusion PF Inj 500 MG/20ML (25MG/ML) | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 2MG/ML | Morphine Sulfate Inj 2 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 4MG/ML | Morphine Sulfate Inj 4 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 50MG/ML | Morphine Sulfate Inj 50 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
DURAMORPH INJ 0.5MG/ML | Morphine Sulfate Inj PF 0.5 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 0.5MG/ML | Morphine Sulfate Inj PF 0.5 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
DURAMORPH INJ 1MG/ML | Morphine Sulfate Inj PF 1 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 1MG/ML | Morphine Sulfate Inj PF 1 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 10MG/ML | Morphine Sulfate Inj PF 10 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 2MG/ML | Morphine Sulfate Inj PF 2 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 4MG/ML | Morphine Sulfate Inj PF 4 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 5MG/ML | Morphine Sulfate Inj PF 5 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 10MG/ML | Morphine Sulfate IV Soln 10 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 4MG/ML | Morphine Sulfate IV Soln 4 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 50MG/ML | Morphine Sulfate IV Soln 50 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 8MG/ML | Morphine Sulfate IV Soln 8 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHIN/NACL INJ 30/30ML | Morphine Sulfate IV Soln PF 1 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 10MG/ML | Morphine Sulfate IV Soln PF 10 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 2MG/ML | Morphine Sulfate IV Soln PF 2 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 4MG/ML | Morphine Sulfate IV Soln PF 4 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL INJ 8MG/ML | Morphine Sulfate IV Soln PF 8 MG/ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL SOL 10MG/5ML | Morphine Sulfate Oral Soln 10 MG/5ML | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL SOL 10/0.5ML | Morphine Sulfate Oral Soln 100 MG/5ML (20 MG/ML) | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL SOL 100/5ML | Morphine Sulfate Oral Soln 100 MG/5ML (20 MG/ML) | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL SOL 20MG/ML | Morphine Sulfate Oral Soln 100 MG/5ML (20 MG/ML) | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL SUP 10MG | Morphine Sulfate Suppos 10 MG | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL SUP 20MG | Morphine Sulfate Suppos 20 MG | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL SUP 30MG | Morphine Sulfate Suppos 30 MG | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL SUP 5MG | Morphine Sulfate Suppos 5 MG | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL TAB 15MG | Morphine Sulfate Tab 15 MG | Preferred | Preferred Preferred, needs PA | Generic |
MORPHINE SUL TAB 30MG | Morphine Sulfate Tab 30 MG | Preferred | Preferred Preferred, needs PA | Generic |
OXYCODONE CAP 5MG | Oxycodone HCl Cap 5 MG | Preferred | Preferred Preferred, needs PA | Generic |
OXYCODONE CAP HCL 5MG | Oxycodone HCl Cap 5 MG | Preferred | Preferred Preferred, needs PA | Generic |
OXYCODONE CON 100/5ML | Oxycodone HCl Conc 100 MG/5ML (20 MG/ML) | Preferred | Preferred Preferred, needs PA | Generic |
OXYCODONE SOL 5MG/5ML | Oxycodone HCl Soln 5 MG/5ML | Preferred | Preferred Preferred, needs PA | Generic |
OXYCODONE TAB 10MG | Oxycodone HCl Tab 10 MG | Preferred | Preferred Preferred, needs PA | Generic |
OXYCODONE TAB 15MG | Oxycodone HCl Tab 15 MG | Preferred | Preferred Preferred, needs PA | Generic |
OXYCODONE TAB 20MG | Oxycodone HCl Tab 20 MG | Preferred | Preferred Preferred, needs PA | Generic |
OXYCODONE TAB 30MG | Oxycodone HCl Tab 30 MG | Preferred | Preferred Preferred, needs PA | Generic |
OXYCODONE TAB 5MG | Oxycodone HCl Tab 5 MG | Preferred | Preferred Preferred, needs PA | Generic |
REMIFENTANIL INJ 1MG | Remifentanil HCl For IV Soln 1 MG | Preferred | Preferred Preferred, needs PA | Generic |
REMIFENTANIL INJ 2MG | Remifentanil HCl For IV Soln 2 MG | Preferred | Preferred Preferred, needs PA | Generic |
REMIFENTANIL INJ 5MG | Remifentanil HCl For IV Soln 5 MG | Preferred | Preferred Preferred, needs PA | Generic |
SUFENTANIL INJ 50MCG/ML | Sufentanil Citrate Inj 50 MCG/ML | Preferred | Preferred Preferred, needs PA | Generic |
TRAMADOL HCL TAB 50MG | Tramadol HCl Tab 50 MG | Preferred | Preferred Preferred, needs PA | Generic |
This site is designed to provide information regarding Illinois Medicaid Fee-For-Service covered drugs. The search function contains prescription and select OTC medications covered by Medicaid, including those that require prior authorization. For additional information please call 1-800-252-8942.
It is important to note that individual client eligibility may limit coverage for some drug categories.
Please Note: This site should be used for reference only; it is not to be used to verify payment of a particular product by Illinois Department of Healthcare and Family Services. It is intended as an education and information resource.