| Label Name | Generic Description | Preferred Status | Alternatives | Brand/Generic Code |
|---|---|---|---|---|
| SE-NATAL 19 TAB | *Prenatal Vit w/ DSS-Fe Fumarate-FA Tab 29-1 MG*** | Preferred | Preferred | Brand |
| COMPLETENATE CHW | *Prenatal Vit w/ Fe Fumarate-FA Chew Tab 29-1 MG*** | Preferred | Preferred | Brand |
| SE-NATAL 19 CHW | *Prenatal Vit w/ Fe Fumarate-FA Chew Tab 29-1 MG*** | Preferred | Preferred | Brand |
| M-NATAL PLUS TAB | *Prenatal Vit w/ Fe Fumarate-FA Tab 27-1 MG*** | Preferred | Preferred | Brand |
| NIVA-PLUS TAB | *Prenatal Vit w/ Fe Fumarate-FA Tab 27-1 MG*** | Preferred | Preferred | Brand |
| PRENATAL TAB 27-1MG | *Prenatal Vit w/ Fe Fumarate-FA Tab 27-1 MG*** | Preferred | Preferred | Brand |
| PRENATAL TAB PLUS | *Prenatal Vit w/ Fe Fumarate-FA Tab 27-1 MG*** | Preferred | Preferred | Brand |
| WESTAB PLUS TAB 27-1MG | *Prenatal Vit w/ Fe Fumarate-FA Tab 27-1 MG*** | Preferred | Preferred | Brand |
| TRINATAL RX TAB 1 | *Prenatal Vit w/ Fe Fumarate-FA Tab 60-1 MG*** | Preferred | Preferred | Brand |
| VITAFOL-OB TAB 65-1MG | *Prenatal Vit w/ Fe Fumarate-FA Tab 65-1 MG*** | Preferred | Preferred | Brand |
| THRIVITE RX TAB 29-1MG | *Prenatal Vit w/ Iron Carbonyl-FA Tab 29-1 MG*** | Preferred | Preferred | Brand |
| ELITE-OB TAB | *Prenatal Vit w/ Iron Carbonyl-FA Tab 50-1.25 MG*** | Preferred | Preferred | Brand |
| OB COMPLETE TAB | *Prenatal Vit w/ Iron Carbonyl-FA Tab 50-1.25 MG*** | Preferred | Preferred | Brand |
This site is designed to provide information regarding Illinois Medicaid Fee-For-Service covered drugs. The search function contains prescription and select OTC medications covered by Medicaid, including those that require prior authorization. For additional information please call 1-800-252-8942.
It is important to note that individual client eligibility may limit coverage for some drug categories.
Please Note: This site should be used for reference only; it is not to be used to verify payment of a particular product by Illinois Department of Healthcare and Family Services. It is intended as an education and information resource.