Label Name | Generic Description | Preferred Status | Alternatives | Brand/Generic Code |
---|---|---|---|---|
ANAGRELIDE CAP 0.5MG | Anagrelide HCl Cap 0.5 MG | Preferred | Preferred | Generic |
ANAGRELIDE CAP 1MG | Anagrelide HCl Cap 1 MG | Preferred | Preferred | Generic |
ASA/DIPYRIDA CAP 25-200MG | Aspirin-Dipyridamole Cap ER 12HR 25-200 MG | Preferred | Preferred | Generic |
CLOPIDOGREL TAB 300MG | Clopidogrel Bisulfate Tab 300 MG (Base Equiv) | Preferred | Preferred | Generic |
CLOPIDOGREL TAB 75MG | Clopidogrel Bisulfate Tab 75 MG (Base Equiv) | Preferred | Preferred | Generic |
DIPYRIDAMOLE TAB 25MG | Dipyridamole Tab 25 MG | Preferred | Preferred | Generic |
DIPYRIDAMOLE TAB 50MG | Dipyridamole Tab 50 MG | Preferred | Preferred | Generic |
DIPYRIDAMOLE TAB 75MG | Dipyridamole Tab 75 MG | Preferred | Preferred | Generic |
BRILINTA TAB 60MG | Ticagrelor Tab 60 MG | Preferred | Preferred | Brand |
BRILINTA TAB 90MG | Ticagrelor Tab 90 MG | Preferred | Preferred | Brand |
This site is designed to provide information regarding Illinois Medicaid Fee-For-Service covered drugs. The search function contains prescription and select OTC medications covered by Medicaid, including those that require prior authorization. For additional information please call 1-800-252-8942.
It is important to note that individual client eligibility may limit coverage for some drug categories.
Please Note: This site should be used for reference only; it is not to be used to verify payment of a particular product by Illinois Department of Healthcare and Family Services. It is intended as an education and information resource.