| Label Name | Generic Description | Preferred Status | Alternatives | Brand/Generic Code |
|---|---|---|---|---|
| BETAXOLOL SOL 0.5% OP | Betaxolol HCl Ophth Soln 0.5% | Preferred | Preferred | Generic |
| CARTEOLOL SOL 1% OP | Carteolol HCl Ophth Soln 1% | Preferred | Preferred | Generic |
| DORZOL/TIMOL SOL 2-0.5%OP | Dorzolamide HCl-Timolol Maleate Ophth Soln 2-0.5% | Preferred | Preferred | Generic |
| LEVOBUNOLOL SOL 0.5% OP | Levobunolol HCl Ophth Soln 0.5% | Preferred | Preferred | Generic |
| TIMOLOL GEL SOL 0.25% OP | Timolol Maleate Ophth Gel Forming Soln 0.25% | Preferred | Preferred | Generic |
| TIMOLOL GEL SOL 0.5% OP | Timolol Maleate Ophth Gel Forming Soln 0.5% | Preferred | Preferred | Generic |
| TIMOLOL MAL SOL 0.25% OP | Timolol Maleate Ophth Soln 0.25% | Preferred | Preferred | Generic |
| TIMOLOL MAL SOL 0.5% OP | Timolol Maleate Ophth Soln 0.5% | Preferred | Preferred | Generic |
| TIMOLOL MALE SOL 0.5% | Timolol Maleate Ophth Soln 0.5% (Once-Daily) | Preferred | Preferred | Generic |
This site is designed to provide information regarding Illinois Medicaid Fee-For-Service covered drugs. The search function contains prescription and select OTC medications covered by Medicaid, including those that require prior authorization. For additional information please call 1-800-252-8942.
It is important to note that individual client eligibility may limit coverage for some drug categories.
Please Note: This site should be used for reference only; it is not to be used to verify payment of a particular product by Illinois Department of Healthcare and Family Services. It is intended as an education and information resource.