| Label Name | Generic Description | Preferred Status | Alternatives | Brand/Generic Code |
|---|---|---|---|---|
| NEO-POLYCIN OIN HC 1%OP | Bacitracin-Polymyxin-Neomycin-HC Ophth Oint 1% | Preferred | Preferred | Generic |
| NEO/POLY/BAC OIN /HC 1%OP | Bacitracin-Polymyxin-Neomycin-HC Ophth Oint 1% | Preferred | Preferred | Generic |
| MAXIDEX SUS 0.1% OP | Dexamethasone Ophth Susp 0.1% | Preferred | Preferred | Brand |
| DEXAMETH PHO SOL 0.1% OP | Dexamethasone Sodium Phosphate Ophth Soln 0.1% | Preferred | Preferred | Generic |
| FLAREX SUS 0.1% OP | Fluorometholone Acetate Ophth Susp 0.1% | Preferred | Preferred | Brand |
| FLUOROMETHOL SUS 0.1% OP | Fluorometholone Ophth Susp 0.1% | Preferred | Preferred | Generic |
| FML FORTE SUS 0.25% OP | Fluorometholone Ophth Susp 0.25% | Preferred | Preferred | Brand |
| ALREX SUS 0.2% | Loteprednol Etabonate Ophth Susp 0.2% | Preferred | Preferred | Brand |
| LOTEPREDNOL SUS 0.5% | Loteprednol Etabonate Ophth Susp 0.5% | Preferred | Preferred | Generic |
| NEO/POLY/DEX OIN 0.1% OP | Neomycin-Polymyxin-Dexamethasone Ophth Oint 0.1% | Preferred | Preferred | Generic |
| NEO/POLY/DEX SUS 0.1% OP | Neomycin-Polymyxin-Dexamethasone Ophth Susp 0.1% | Preferred | Preferred | Generic |
| NEO/POLY/HC SUS OP | Neomycin-Polymyxin-HC Ophth Susp | Preferred | Preferred | Generic |
| PRED MILD SUS 0.12% OP | Prednisolone Acetate Ophth Susp 0.12% | Preferred | Preferred | Brand |
| PREDNISOLONE SUS 1% OP | Prednisolone Acetate Ophth Susp 1% | Preferred | Preferred | Generic |
| PRED SOD PHO SOL 1% OP | Prednisolone Sodium Phosphate Ophth Soln 1% | Preferred | Preferred | Generic |
| TOBRA/DEXAME SUS 0.3-0.1% | Tobramycin-Dexamethasone Ophth Susp 0.3-0.1% | Preferred | Preferred | Generic |
This site is designed to provide information regarding Illinois Medicaid Fee-For-Service covered drugs. The search function contains prescription and select OTC medications covered by Medicaid, including those that require prior authorization. For additional information please call 1-800-252-8942.
It is important to note that individual client eligibility may limit coverage for some drug categories.
Please Note: This site should be used for reference only; it is not to be used to verify payment of a particular product by Illinois Department of Healthcare and Family Services. It is intended as an education and information resource.